Property Attributes
- MLS#2182171
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityLayton
- AreaKaysville
- NeighborhoodEVERGREEN FARMS
- Zip84041
- StyleStories: 2
- Year Built2014
- Taxes$ 3605
- Price$ 799,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3831
- Lot Size0.24 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Stunning home in South Layton! Tons of natural light in this open floorplan. The main level has modern LVP flooring creating a smooth flow in the kitchen, dining, and entryway. The great room is designed for accommodating large gatherings. Walk outside to the oversized covered patio, perfect for shady evening entertaining. The spacious yard is fully fenced. The home has approx 10 kW High-Power SOLAR PANELS, for more energy, and PLANTATION SHUTTERS throughout! The 2nd level has 4 large bedrooms, all bedrooms have a walk-in closet, plus an open loft area. The primary suite is open and airy. The primary bath features a separate tub and shower, and spacious walk-in closet. Don't miss seeing the 3 car garage, it's extra tall, wide and deep! The RV parking has plenty of room for your RV toys. Schools are new and within walking distance! The home is ideally located for an easy commute to I-15 and the West Davis Corridor.
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage Elementary School | Shoreline Jr High | Layton High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $799,900 |
General Features
| Living Area | 3831.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 30.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Cement Siding |
| Year Built | 2014 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | EVERGREEN FARMS |
| Facing Direction | West |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Layton |
| City | Layton |
| Association Name | hoaliving |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-S |
| Open Parking Spaces | 6.0 |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Heritage |
| Property Attached Y/N | No |
| Tax Annual Amount | 3605.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Shoreline Jr High |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Layton |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Oven: Gas,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2679.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Power Production Type | Solar |
Exterior Features
| Exterior Amenities | Double Pane Windows,Out Buildings,Patio: Covered |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Rv Parking,Built-In,Extra Height,Opener,Storage Above,Extra Length |
| Lot Features | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 9.0 |
| Inclusions | Alarm System,Microwave,Range,Refrigerator,Storage Shed(s),Water Softener: Own,Video Door Bell(s) |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 3831.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.24 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Storage Shed(s) |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties